| Management number | 231453690 | Release Date | 2026/06/18 | List Price | US$208.00 | Model Number | 231453690 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The XFX AMD Radeon RX 9060 XT Series
| UPC | 840191503450 |
|---|---|
| ASIN | B0F812K9T5 |
| Brand | XFX |
| Model Name | Mercury |
| Unit Count | 1.0 Count |
| Manufacturer | XFX |
| Model Number | RX-96TMERCBA |
| BuiltIn Media | Video Card, Quick Install Guide |
| GPU Clock Speed | 3320 MHz |
| Mfr Part Number | RX-96TMERCBA |
| Video Processor | AMD |
| Graphics Card Ram | 16 GB |
| Graphics Ram Type | GDDR6 |
| Compatible Devices | Desktop |
| Memory Clock Speed | 20 GHz |
| Graphics Coprocessor | RX 9060 XT |
| Graphics Description | AMD Radeon RX 9060 XT with 16GB GDDR6, Base Clock Up To: 1900 MHz, Game Clock Up To: 2780 MHz, Boost Clock Up to: 3320 MHz, featuring AMD FidelityFX Super Resolution 4, AMD Radeon Boost technology, and AMD Radeon Anti-Lag technology. |
| Warranty Description | 3 Year Manufacturer |
| Item Dimensions L x W | 18"L x 10"W |
| Video Output Interface | DisplayPort, HDMI |
| Graphics Card Interface | PCI-Express x16 |
| Display Resolution Maximum | 3840x2160 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form