| Management number | 224626260 | Release Date | 2026/05/09 | List Price | US$15.00 | Model Number | 224626260 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DBVHT4HM |
|---|---|
| Color | C29 Camo |
| Seasons | All |
| Fit Type | Standard |
| Leg Style | Straight |
| Brand Name | GSGGIG |
| Model Name | G2039g |
| Rise Style | High Rise |
| Sport Type | Fishing, Running, Work Pant |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Fabric Type | 97% Cotton,3% Spandex - More Lightweight and Breathable |
| Style Number | G2039G C29 |
| Material Type | Cotton |
| Occasion Type | casual, hiking, working |
| Pattern Style | Patterned |
| Item Type Name | Hiking Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 8 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zip Fly with Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form