| Management number | 230600675 | Release Date | 2026/06/18 | List Price | US$19.52 | Model Number | 230600675 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
VOPOCO Military Smart Watch for Men Rugged Smartwatch Tactical Smart Watches Indestructible Smart Watch LED Flashlight 3ATM Waterproof Big Battery 1.53'' HD Screen Bluetooth Call(Answer/Call) Sleep Monitor Fitness Tracker Compass
| Brand | VOPOCO |
|---|---|
| Compatible OS | Android; iOS |
| Mobile OS | Android system 6.0 version or above; iOS system 10.0 version or above. |
| Resists water | Y |
| Screen size | 1.53 in |
| Smart watch functions | Call Notification, Call from Watch, Message Notification, Music Control, Voice Assistant |
| Smart watch alerts & health monitors | Blood Oxygen Monitor, Distance Traveled, Duration of Exercise, Fitness Tracker, Health Tracker, Heart Rate Monitor, Sleep Monitor |
| Internal memory | 128 MB |
| Wireless | Bluetooth |
| Case material | Aluminum |
| Band material | Silicone |
| Color | Black & Red |
| Watch band color | Black |
| Watch case color | Red |
| Watch case shape | Round |
| Water-resistant depth | 30 m |
| Watch features | Alarm, Calculator, Calendar Function, Camera, Music, Pedometer, Stopwatch, Timer, Voice Assistant |
| Has touchscreen | Y |
| Voice-activated | Y |
| Alert type | Audio Signal, Vibration |
| Watch band style | Sport Band |
| Clasp type | Buckle |
| Watch band length | 255 mm |
| Watch case height | 13.2 mm |
| Watch bezel color | Red |
| Clock / watch face color | Red |
| Has written warranty | No |
| Gender | Male |
| Age group | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form