| Management number | 228512612 | Release Date | 2026/05/31 | List Price | US$13.18 | Model Number | 228512612 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 845028029912 |
|---|---|
| ASIN | B00KGVNO1K |
| Color | Black |
| Style | M-shadow Box |
| Pattern | Solid |
| Fit Type | fitted |
| Material | Merino Wool, Rayon, Nylon, Spandex |
| Occasion | everyday |
| Brand Name | Sockwell |
| Model Name | Modern |
| Rise Style | Over The Calf |
| Socks Form | Tube Socks |
| Sport Type | Outdoor Lifestyle |
| Unit Count | 1.0 Count |
| Fabric Type | 31% Merino Wool, 31% Rayon, 30% Nylon, 8% Spandex |
| Part Number | SW16M |
| Closure Type | Pull On |
| Manufacturer | Goodhew |
| Style Number | SW16M900:M/L |
| Shoe Height Map | High-Top |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00845028029912 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form