| Management number | 221020118 | Release Date | 2026/05/03 | List Price | US$44.00 | Model Number | 221020118 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 605646792922 605646791611 605646791604 |
|---|---|
| Color | White & Borwn |
| Brand Name | comrelax |
| Model Name | HY-8832 |
| Style Name | Model-8829 |
| Unit Count | 1.0 Count |
| Form Factor | Foldable Massage Mat |
| Item Weight | 2.17 Kilograms |
| Manufacturer | Comrelax |
| Model Number | CO-7010 |
| Power Source | Corded Electric |
| Massager Form | Massage Mat |
| Material Type | Cotton |
| Product Grade | New |
| Item Nype Name | CO-7010 |
| Product Benefits | Stress Relief |
| Is Product Cordless | No |
| Target Use Body Part | Whole Body |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CO-7010 |
| Item Dimensions L x W x H | 10"L x 6"W x 5"H |
| Massage Therapy Technique | Rolling, Shiatsu |
| Specific Uses For Product | General Muscle Relaxation and Pain Relief |
| Global Trade Identification Number | 00605646791604 |
| Other Special Features of the Product | Auto Shut-Off, Heat |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form