| Management number | 222708068 | Release Date | 2026/05/04 | List Price | US$18.40 | Model Number | 222708068 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 703681625684 |
|---|---|
| Size | Medium |
| Color | Black Mesh |
| Style | Hourglass |
| Pattern | Solid |
| Fit Type | compression |
| Material | Polyester |
| Occasion | Anniversary, Birthday, Honeymoon, Mother's Day, New Year |
| Brand Name | SHAPERX |
| Neck Style | Sweetheart Neck |
| Fabric Type | 95%Polyester;5%Elastan |
| Part Number | SZ1794-Black-M |
| Closure Type | Busk |
| Manufacturer | SHAPERX |
| Style Number | SZ1794-Black-M |
| Item Type Name | Corsets |
| Corset Waistline | 24.1 |
| Corset Silhouette | Hourglass |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Heavyweight |
| Corset Boning Channels Type | Steel Boned with Channels |
| Global Trade Identification Number | 00703681625684 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form