| Management number | 239057388 | Release Date | 2026/07/14 | List Price | US$26.05 | Model Number | 239057388 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Reebok designs gym shoes men can rely on for everyday training with top performance features to keep you comfortable and secure. Shop the all new Reebok Nano Gym 1.0 mens athletic shoes designed for ultimate performance while you exercise. These workout shoes for men feature a high traction outsole paired with a TPU heel clip designed for stability and support for the lateral movement experienced while strength training. Built with enhanced flex grooves, they also make exceptional mens running shoes. The low profile plush foam collar gives them a comfortable and supportive fit ensuring you have your best workouts yet. From crossfit activities to daily walking or light running, these training and weight lifting shoes are just what you've been looking for. Available in grey, black or white shoes in mens size 7-14.





| UPC | 199307610125 |
|---|---|
| ASIN | B0G4XG18M2 |
| Brand | Reebok |
| Color | Black/Grey5/Reebok Lee 3 |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Arch Type | Built-In Arch Support |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Nano Gym 1.0 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Nano Gym 1.0 |
| Unit Count | 1.0 Count |
| Item Weight | 16 ounces |
| Closure Type | Lace-Up |
| Manufacturer | Reebok |
| Style Number | 169931 |
| Occasion Type | Sports |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Cushioned |
| Insole Cushioning | foam |
| liningdescription | Fabric |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Fits True To Size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 169931 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form