| Management number | 230494858 | Release Date | 2026/06/18 | List Price | US$8.80 | Model Number | 230494858 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Wiper interface:Push Button / Top Lock wiper arm type. Rear wiper interface Roc Lock 3 wiper arm type. Exceeds OEM safety and durability standards. All Weather Automotive Replacement Blades are durable all-weather blades that feature memory curve steel for a uniform pressure that provides a clean, clear wipe on modern-day curved windshields. Comes in a two-pack designed specifically for your vehicle's blade lengths and is tested to perform over 1.5 million cycles. Built for tough weather climates natural rubber provides superior wipe quality in the most extreme temperatures (tested to -20°F and +194°F). The natural rubber won't dry out and crack in the summer heat, or freeze and break in the winter cold. The natural rubber is designed to provide exceptional wipe performance in all types of severe or inclement weather conditions experienced while driving, such as: Heat, wind, rain, sleet, snow, and ice Blade Size Finde".
| Vehicle make | LADEWEU |
|---|---|
| Vehicle model | Subaru Forester 2019-2024 |
| Size | 26"+17"+14" |
| Automotive wiper blade design | Conventional |
| Compatibility | Subaru Forester 2019-2024 |
| Vehicle mount location | Front, Driver Side, Passenger Side, Rear Windshield, Rear |
| Brand | LADEWEU |
| Product line | High Performance |
| Is a winter blade | Y |
| Season | All-Season |
| Material | AA Natural rubber, Memory SplinePlastic |
| Attached spoiler | N |
| Vehicle fitment type | Specific |
| Items included | 3 wiper blades,2 front wipers (26+17 inches),1 rear wiper (14 inches) |
| Accessories | instructions |
| Piece count | 3 |
| Count | 3 |
| Count per pack | 3 |
| Net content statement | 0.8Lb(363g) |
| Has written warranty | No |
| Automotive parts division | OEM Replacement |
| Vehicle type | Car |
| Dimensions | 18inx12inx10in" |
| Cleaning, care & maintenance | The installation of the wiper is simple and only takes a few seconds to complete. |
| Color | Black |
| Color category | Black |
| Finish | rubber |
| Model | VTOW008008 |
| Compatible cars | Subaru Forester 2019-2024 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form