| Management number | 224461834 | Release Date | 2026/05/09 | List Price | US$13.20 | Model Number | 224461834 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FGXRXDLZ |
|---|---|
| Brand | IDIFU |
| Color | White Pu |
| Pattern | Solid |
| Seasons | All |
| Arch Type | stability |
| Heel Type | low-heels |
| Shoe Type | Pump Shoe |
| Toe Style | Closed Toe |
| Model Name | Women's Pumps |
| Strap Type | slip_on |
| Style Name | Women's Pumps |
| Unit Count | 1 Pack |
| Closure Type | Pull-On |
| Manufacturer | IDIFU |
| Style Number | P2PMY25COS-WHITEPU-8MUS |
| Occasion Type | Prom Homecoming Evening Bridal Wedding Party Daily |
| Sole Material | Thermoplastic Elastomers |
| Outer Material | Faux Leather |
| Insole Material | Manmade Material |
| Material Fabric | Manmade Material |
| Platform Height | 2 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Lightweight, Slip Resistant, cushioning |
| Insole Cushioning | latex, soft foam |
| Occasion Lifestyle | Fashion |
| Embellishment Feature | block heels, chunky heels, closed toe heels, low heels, pumps for women |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form