| Management number | 227457216 | Release Date | 2026/05/09 | List Price | US$15.56 | Model Number | 227457216 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GVKTR9CJ |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Havah |
| Unit Count | 60 Count |
| Item Weight | 2 Ounces |
| Manufacturer | Havah Products |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Allergen Information | Allergen-Free |
| Age Range Description | Unisex |
| Primary Supplement Type | Magnesium |
| Specific Uses For Product | Energy |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form