| Management number | 217112916 | Release Date | 2026/04/19 | List Price | US$9.95 | Model Number | 217112916 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | 13"x5.9"x13.9" |
|---|---|
| Color | Hawaii Flower |
| Theme | Holiday |
| Pattern | Floral |
| Brand Name | Fmeida |
| Item Shape | Rectangular |
| Model Name | Womens Backpack 3725 |
| Shell Type | Soft Shell |
| Sport Type | Climbing, Hiking |
| Strap Type | Adjustable |
| Fabric Type | Polyamide |
| Item Weight | 500 Grams |
| School Type | College |
| Manufacturer | Fmeida |
| Style Number | 3725 |
| Material Type | Nylon, Faux Leather |
| Occasion Type | birthday thanksgiving new year back to school |
| Product Style | Modern |
| Item Type Name | Anti-Theft Backpack for Women |
| Outer Material | Polyurethane |
| Storage Volume | 17 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 7 |
| Subject Character | Animal |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Size | Adjustable |
| Backpack Harness Type | Shoulder Harness |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 8 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | B3725 |
| Item Dimensions D x W x H | 5.91"D x 12.6"W x 13.58"H |
| Product Care Instructions | Machine Wash or Wipe with Damp Cloth |
| Zippered Compartment Count | 7 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, Travel |
| Compatible Device Size Maximum | 10 Inches |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form