| Management number | 247329531 | Release Date | 2026/08/16 | List Price | US$6.65 | Model Number | 247329531 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Glove Liners: Add impact protection to standard work gloves. Can also be worn alone. From the Manufacturer When your equipment kicks like a mule, kick back. Get the gloves that specialize in beating your 5-digit beast of burden at its own game. ProFlex Vibration-Reducing Series gloves not only meet ANSI S2.73/ISO 10819-1996 standards, they set a few of their own. The ANSI-certified gloves in the ProFlex Vibration-Reducing series deliver maximum protection against vibration, impact, and shock hazards with patented polymer technology, rugged pigskin, and precise construction. The results are gloves that happily throw themselves between you and dangerous conditions.
| UPC | 720476161066 |
|---|---|
| ASIN | B00206AM28 |
| Size | Large |
| Color | Black |
| Fit Type | Regular |
| Material | Cotton, Spandex |
| Brand Name | Ergodyne |
| Model Name | Proflex 800 Glove Liners |
| Unit Count | 1 Count |
| Fabric Type | Cotton |
| Item Weight | 3.2 ounces |
| Part Number | 16106 |
| Reusability | Reusable |
| Closure Type | Hook and Loop |
| Glove Length | 0.5 inches |
| Manufacturer | Proflex |
| Style Number | 800 |
| Glove Or Mitt | glove |
| Is Waterproof | False |
| Palm Material | Cotton |
| Item Type Name | Glove Liners |
| Item Dimensions | 5.25 x 0.5 x 9 inches |
| Number of Items | 1 |
| Material Features | Breathable |
| Glove Construction | Cut & Sewn |
| Import Designation | Imported |
| Included Components | 1 Pair of Gloves |
| Garment Size Country | United States |
| Warranty Description | We stand behind everything we make and guarantee our products to be free of defects in materials and workmanship to the original purchaser for the lifetime of the product. That said, damage, abuse, and/or normal wear are not covered. |
| Age Range Description | Adult |
| Fit to Size Sentiment | true_to_size |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Washable |
| Sleeve Length Description | Bracelet Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Construction |
| Global Trade Identification Number | 00720476161066 |
| Other Special Features of the Product | Fingerless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form