| Management number | 230227915 | Release Date | 2026/06/18 | List Price | US$41.20 | Model Number | 230227915 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Dextero Touring DTR1 225/60R18 100H is a reliable choice in automotive tires, designed for passenger and crossover vehicles. Built as a touring option for passenger cars tires and CUVs, these all season tires deliver dependable performance with confident handling in both wet and dry conditions. A symmetric tread pattern with optimized pitch design reduces road noise for a quiet, comfortable ride, while enhanced drainage channels improve grip on wet surfaces for safer control. Featuring full-depth sipes, these radial tires provide lasting traction and help extend mileage, ensuring steady performance over time. Engineered to balance comfort, durability, and responsiveness, the Dextero Touring DTR1 supports everyday driving with consistent ride quality and value you can trust from Dextero.
| Tire size | 225/60R18 |
|---|---|
| Tire season | All-Season |
| Tire speed rating | H |
| Tire load index | 100 |
| Warranty distance | 45000 miles |
| Tire treadwear rating | 520 |
| Compatible cars | Ford Mustang Mach-E 2021-2023; Ford Escape 2020-2024; Dodge Charger 2006-2018; Toyota Rav4 Prime 2021-2024; Lexus NX 2015-2021; Ford Bronco Sport 2022-2024; Subaru Outback 2015-2025; Honda Crosstour 2012-2015; Chevrolet Equinox 2016-2024; Lincoln Corsair 2020-2024; Buick Envision 2017-2020; Honda Accord 2011-2011; Ford Taurus X 2008-2009; Ford Maverick 2022-2024; Dodge Challenger 2009-2010; Chrysler 300C 2005-2017; Suzuki Grand Vitara 2009-2013; BMW X3 2018-2022; Toyota Venza 2021-2024; Honda CR-V 2015-2016; Ford Taurus 2009-2009; Chrysler 300 2005-2021; Nissan Rogue 2014-2020; Dodge Magnum 2005-2008; Honda Accord Crosstour 2010-2011; GMC Terrain 2018-2024; Jeep Cherokee 2014-2023; Toyota RAV4 2019-2024; Ford Freestyle 2005-2007 |
| Tire type | Passenger Car Tires |
| Tire width | 225 mm |
| Tire diameter | 18 in |
| Tire aspect ratio | 60 |
| Brand | Dextero |
| Uniform tire quality grade (utqg) | 520 A A |
| Tread depth | 10/32 |
| Overall diameter | 28.5 in |
| Product line | DTR1 |
| Construction type | Radial |
| Tire terrain | Highway Terrain |
| Is run flat | N |
| Maximum inflation pressure | 44 psi |
| Mud & snow rated | N |
| Wheel diameter | 18 in |
| Model | DTR1 100UAY559 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form