| Management number | 229051044 | Release Date | 2026/05/31 | List Price | US$11.20 | Model Number | 229051044 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810081367042 |
|---|---|
| ASIN | B0B16SBDCW |
| Size | One Size |
| Color | Eden |
| Theme | Floral |
| Pattern | Floral |
| Seasons | All |
| Fit Type | Relaxed/Loose |
| Occasion | Baby Shower, Birthday |
| Lifestyle | casual |
| Top Style | Tunic |
| Back Style | Tie Back |
| Brand Name | Copper Pearl |
| Neck Style | Crew Neck |
| Rise Style | natural |
| Strap Type | Basic |
| Style Name | Modern |
| Unit Count | 1 Count |
| Fabric Type | 69% Polyester, 28% Rayon, 3% Spandex |
| Sleeve Type | 3/4 Sleeve |
| Manufacturer | Copper Pearl |
| Style Number | X0039170J7 |
| Material Type | Polyester Blend |
| Item Dimensions | 25 x 7.5 x 0.1 inches |
| Number of Items | 1 |
| Subject Character | Pearl |
| Age Range Description | Baby |
| Embellishment Feature | Lace |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee Length |
| Manufacturer Part Number | X0039170J7 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Specific Uses For Product | Scratching |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 25 Inches |
| Global Trade Identification Number | 00810081367042 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form