| Management number | 229596391 | Release Date | 2026/05/31 | List Price | US$8.08 | Model Number | 229596391 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A 70-year heritage of consistency and high quality has earned NESTLÉ® CARNATION Malted Milk the #1 market position in its category. The long-standing reputation of quality ensures customer satisfaction. Treat yourself or others to delicious milkshakes, smoothies and other specialty drinks made with the brand they know and love.
| UPC | 050000600120 050000739073 |
|---|---|
| ASIN | B001EQ4HVC |
| Flavor | Original |
| Protein | 2 Grams |
| Diet Type | Kosher |
| Item Form | Cream |
| Brand Name | Carnation |
| Unit Count | 39.0 Ounce |
| Item Volume | 1160 Milliliters |
| Item Weight | 13 Ounces |
| Part Number | 00224537 |
| Manufacturer | Carnation |
| Model Number | 12030012 |
| Container Type | Bottle |
| Number of Items | 3 |
| Product Shelf Life | 730 Days |
| Item Package Weight | 1.34 Kilograms |
| Special Ingredients | Wheat Flour and Malted Barley Extracts |
| Age Range Description | Adult |
| Sweetness Description | Mildly Sweet |
| Caffeine Content Description | Caffeine Free |
| Global Trade Identification Number | 00050000739073 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form