| Management number | 220878742 | Release Date | 2026/05/03 | List Price | US$80.00 | Model Number | 220878742 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 623555577027 |
|---|---|
| Color | Black |
| Style | Atom Vest |
| Pattern | Black |
| Seasons | Winter, Fall |
| Fit Type | Standard |
| Material | Origin of fabric: Taiwan, Origin of dyeing: Taiwan Octa Polyester Fleece, Raschel Anti-shed with 40D Delta Face, Polygiene, 122gsm, Coreloft Stretch, 40gsm, Recycled 20d nylon plain weave weft stretch FC0 DWR, 58gsm, Recycled 20d nylon plain weave weft stretch FC0 DWR, 58gsm |
| Brand Name | Arc'teryx |
| Unit Count | 1.00 Count |
| Fabric Type | Origin of fabric: Taiwan, Origin of dyeing: Taiwan Octa Polyester Fleece, Raschel Anti-shed with 40D Delta Face, Polygiene, 122gsm, Coreloft Stretch, 40gsm, Recycled 20d nylon plain weave weft stretch FC0 DWR, 58gsm, Recycled 20d nylon plain weave weft stretch FC0 DWR, 58gsm |
| Part Number | X000009559003 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Arc'teryx |
| Style Number | X000009559 |
| Item Type Name | Atom Vest |
| Country of Origin | Bangladesh |
| Pocket Description | Two hand pockets with hidden zippers |
| Age Range Description | Adult |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 00623555577027 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form