| Management number | 228919717 | Release Date | 2026/05/31 | List Price | US$111.60 | Model Number | 228919717 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This pre-owned or refurbished product has been professionally inspected and tested to work and look like new. How a product becomes part of Amazon Renewed, your destination for pre-owned, refurbished products: A customer buys a new product and returns it or trades it in for a newer or different model. That product is inspected and tested to work and look like new by Amazon-qualified suppliers. Then, the product is sold as an Amazon Renewed product on Amazon. If not satisfied with the purchase, renewed products are eligible for replacement or refund under the Amazon Renewed Guarantee.



| UPC | 689518332003 |
|---|---|
| ASIN | B078X4Z9PG |
| Size | Wi-Fi + Cellular |
| Brand | Apple |
| Color | Gold |
| RAM Size | 4 GB |
| Model Name | iPad Pro |
| Screen Size | 12.9 Inches |
| Manufacturer | Apple Computer |
| Model Number | IPADPRO12.9-2GEN-256GB-GOLD-4G-CR |
| HardDrive Size | 256 GB |
| Mfr Part Number | IPADPRO12.9-2GEN-256GB-GOLD-4G-CR |
| Processor Brand | Apple |
| Processor Speed | 2.38 GHz |
| Total Usb Ports | 1 |
| Video Processor | Apple |
| Operating System | iOS 10 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 2048x1536 |
| Camera Description | Front, Rear |
| Hardware Interface | USB Type C |
| Cellular Technology | 4G |
| Wireless Technology | Wi-Fi, Bluetooth, Cellular, GPS, NFC |
| Graphics Coprocessor | Apple A10X Fusion (10 nm) |
| HumanInterface Input | Keyboard |
| RAM Memory Installed | 4 GB |
| Wireless Compability | 802.11ac |
| Age Range Description | Adult |
| Processor Description | A10X Fusion |
| Memory Slots Available | 1 |
| Connectivity Technology | Cellular, Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Operating System Family | iPadOS |
| Photo Sensor Resolution | 12 MP |
| Display Resolution Maximum | 2048x2732 Pixels |
| Front Photo Sensor Resolution | 7 MP |
| LithiumBattery Energy Content | 38.8 Watt Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form